Lacrosse Box Score |
Summary |
Lourdes (1-0) vs. Cleary (0-2) Date: Feb 04, 2018 Attendance: 50 Weather: Indoors |
SCORE BY PERIOD | 1 | 2 | Total |
Lourdes | 16 | 6 | 22 |
Cleary | 4 | 6 | 10 |
Lourdes SCORING: GOALS: Tiara Reed 5; Shelby Kellar 4; Alyssa Long 3; Ashley
Hunt 2; Katherine Garver 2; Hannah Cullis 2; Anna Zofchak 2; Haley DeChant 1;
Anna Marie Weber 1.
ASSISTS: Ashley Hunt 2; Haley DeChant 1; Katherine Garver 1.
Cleary SCORING: GOALS: Brooke Graham 4; Maya Williams 1; Hannah Schrock 1; Hana Barnett 1; Isabel Carr 1; Sydney Dickerson 1; Bailey Wilson 1. ASSISTS: Hannah Schrock 1; Maya Williams 1. Penalties - Lourdes 0/0:00; Cleary 0/0:00. Shot clock Goals/Warnings (Violations) - Lourdes 0/0 (0); Cleary 0/0 (0). Officials:. Scorer: Ryan Wronkowicz. |
Cleary |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
GK | 24 | Abby Coyne | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
1 | Sydney Dickerson | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - | 0-1 | |
3 | Bailey Wilson | 1 | 0 | 2 | 3 | 4 | 4 | 3 | - | 1-1 | |
5 | Hannah Schrock | 1 | 1 | 1 | 0 | 1 | 1 | 0 | - | - | |
7 | Hana Barnett | 1 | 0 | 5 | 1 | 0 | 0 | 0 | - | 1-2 | |
8 | Lisa Dickerson | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | |
10 | Kayla Ineich | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
12 | Bonnie Emmerling | 0 | 0 | 0 | 1 | 0 | 3 | 0 | - | - | |
13 | Brooke Graham | 4 | 0 | 8 | 3 | 13 | 4 | 1 | - | 0-2 | |
15 | Isabel Carr | 1 | 0 | 4 | 0 | 0 | 5 | 0 | - | 0-2 | |
17 | Georgia Price | 0 | 0 | 1 | 5 | 0 | 2 | 0 | - | 0-1 | |
25 | Madison Willhite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
2 | Annabelle O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Maya Williams | 1 | 1 | 2 | 1 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 10 | 2 | 26 | 18 | 19 | 22 | 5 | - | 2-9 |
## | Goalie | Minutes | GA | Dec | Saves |
24 | Abby Coyne | 60:00 | 22 | L | 7 |
Lourdes |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Penalties | FPS |
2 | Alyssa Long | 3 | 0 | 5 | 1 | 1 | 0 | 0 | - | 1-1 | |
10 | Haley DeChant | 1 | 1 | 3 | 1 | 0 | 1 | 0 | - | 1-1 | |
13 | Ashley Hunt | 2 | 2 | 5 | 0 | 1 | 0 | 0 | - | 0-1 | |
18 | Shelby Kellar | 4 | 0 | 5 | 0 | 3 | 3 | 0 | - | 3-3 | |
12 | Hannah Cullis | 2 | 0 | 4 | 4 | 6 | 3 | 1 | - | 0-1 | |
1 | Tiara Reed | 5 | 0 | 6 | 6 | 0 | 0 | 1 | - | 1-2 | |
19 | Anna Marie Weber | 1 | 0 | 3 | 2 | 1 | 3 | 1 | - | 1-2 | |
6 | Brianna Budd | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
7 | Emiliana Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
4 | Brandy Lowery | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
25 | Margaret Janiga | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
GK | 17 | Kiley Ketteman | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
3 | Katherine Garver | 2 | 1 | 3 | 0 | 0 | 2 | 0 | - | - | |
11 | Aubrey Mishler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
14 | Anna Zofchak | 2 | 0 | 4 | 2 | 1 | 1 | 2 | - | 1-1 | |
22 | Brea Holland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 22 | 4 | 38 | 23 | 13 | 15 | 10 | - | 8-12 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Kiley Ketteman | 60:00 | 10 | W | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Lourdes | 23 | 15 | 38 |
Cleary | 10 | 16 | 26 |
SAVES BY PERIOD | 1 | 2 | Total |
Lourdes | 4 | 6 | 10 |
Cleary | 3 | 4 | 7 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Lourdes | 15 | 8 | 23 |
Cleary | 8 | 10 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Lourdes | 8 | 5 | 13 |
Cleary | 11 | 8 | 19 |
TURNOVERS BY PRD | 1 | 2 | Total |
Lourdes | 7 | 8 | 15 |
Cleary | 15 | 7 | 22 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Lourdes | 0 | 0 | 0 |
Cleary | 0 | 0 | 0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Lourdes | 7-8 | 6-8 | 13-16 |
Cleary | 2-5 | 5-6 | 7-11 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Lourdes | 2-0 | 1-0 | 3-0 |
Cleary | 1-0 | 0-0 | 1-0 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Lourdes | 5-8 | 3-4 | 8-12 |
Cleary | 1-4 | 1-5 | 2-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 29:29 | LOURDES | EVEN | Tiara Reed (1) | Unassisted | 0-1 |
2. | 28:37 | LOURDES | EVEN | Alyssa Long (1) | Unassisted | 0-2 | |
3. | 27:11 | LOURDES | EVEN | Shelby Kellar (1) | Unassisted | 0-3 | |
4. | 25:44 | LOURDES | EVEN | Tiara Reed (2) | Unassisted | 0-4 | |
5. | 24:14 | LOURDES | EVEN | Katherine Garver (1) | Unassisted | 0-5 | |
6. | 23:57 | LOURDES | EVEN | Shelby Kellar (2) | Free position shot | 0-6 | |
7. | 23:08 | LOURDES | EVEN | Katherine Garver (2) | Ashley Hunt (1) | 0-7 | |
8. | 21:40 | LOURDES | EVEN | Tiara Reed (3) | Free position shot | 0-8 | |
9. | 21:15 | LOURDES | EVEN | Alyssa Long (2) | Unassisted | 0-9 | |
10. | 19:54 | CLEARY | EVEN | Hana Barnett (4) | Free position shot | 1-9 | |
11. | 18:10 | CLEARY | EVEN | Brooke Graham (1) | Unassisted | 2-9 | |
12. | 17:36 | LOURDES | UP | Shelby Kellar (3) | Free position shot | 2-10 | |
13. | 16:28 | LOURDES | EVEN | Ashley Hunt (1) | Katherine Garver (1) | 2-11 | |
14. | 15:15 | LOURDES | EVEN | Alyssa Long (3) | Free position shot | 2-12 | |
15. | 10:34 | LOURDES | EVEN | Hannah Cullis (1) | Unassisted | 2-13 | |
16. | 8:10 | CLEARY | EVEN | Brooke Graham (2) | Unassisted | 3-13 | |
17. | 6:04 | LOURDES | EVEN | Tiara Reed (4) | Unassisted | 3-14 | |
18. | 4:44 | LOURDES | UP | Shelby Kellar (4) | Free position shot | 3-15 | |
19. | 2:14 | CLEARY | UP | Isabel Carr (2) | Unassisted | 4-15 | |
20. | 0:06 | LOURDES | EVEN | Ashley Hunt (2) | Haley DeChant (1) | 4-16 | |
21. | 2nd | 29:21 | CLEARY | EVEN | Hannah Schrock (2) | Unassisted | 5-16 |
22. | 26:26 | LOURDES | EVEN | Haley DeChant (1) | Free position shot | 5-17 | |
23. | 21:52 | LOURDES | EVEN | Anna Marie Weber (1) | Free position shot | 5-18 | |
24. | 18:28 | CLEARY | EVEN | Bailey Wilson (2) | Free position shot | 6-18 | |
25. | 16:23 | LOURDES | EVEN | Anna Zofchak (1) | Free position shot | 6-19 | |
26. | 13:06 | CLEARY | EVEN | Brooke Graham (4) | Maya Williams (1) | 7-19 | |
27. | 12:16 | CLEARY | EVEN | Brooke Graham (5) | Hannah Schrock (1) | 8-19 | |
28. | 9:33 | LOURDES | EVEN | Anna Zofchak (2) | Ashley Hunt (2) | 8-20 | |
29. | 7:35 | LOURDES | UP | Tiara Reed (5) | Unassisted | 8-21 | |
30. | 4:49 | CLEARY | EVEN | Maya Williams (1) | Unassisted | 9-21 | |
31. | 4:19 | CLEARY | EVEN | Sydney Dickerson (1) | Unassisted | 10-21 | |
32. | 1:59 | LOURDES | EVEN | Hannah Cullis (2) | Unassisted | 10-22 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 17:39 | CLEARY | 7 | Hana Barnett | N/A | YELLOW CARD | |
14:03 | LOURDES | 2 | Alyssa Long | N/A | YELLOW CARD | ||
13:53 | CLEARY | 7 | Hana Barnett | N/A | YELLOW CARD | ||
04:49 | CLEARY | 15 | Isabel Carr | N/A | YELLOW CARD | ||
02:23 | LOURDES | 2 | Alyssa Long | N/A | YELLOW CARD | ||
2nd | 17:11 | LOURDES | 4 | Brandy Lowery | N/A | YELLOW CARD | |
16:54 | CLEARY | 3 | Bailey Wilson | N/A | YELLOW CARD | ||
08:02 | CLEARY | 10 | Kayla Ineich | N/A | YELLOW CARD |